Interest Rates | ||
Effective From April 14, 2022 (Baisak 01, 2079) | ||
Savings Deposits | Interest Rate (Per Annum) | Minimum Balance |
Century 5 Saving Account | 6.03% | Rs. 500 /- |
Century Saral Bachat Account | 6.03% | Rs. 1,000 /- |
Century Sabaiko Khata | 6.03% | Rs. 0 /- |
Century Chhori Bachat Khata | 6.03% | Rs. 0 /- |
Century Payroll Khata | 6.03% | Rs 100 /- |
Century Youth Saving Account | 6.03% | Rs 100 /- |
Century Nari Bachat Account | 6.03% | Rs. 1,000 /- |
Century Bal Bachat Khata | 6.03% | Rs. 1,000 /- |
Century Sharedhani Khata | 6.03% | Rs. 0 /- |
Century Remit Khata | 6.03% | Rs. 0 /- |
Century Social Security Saving Account | 6.03% | Rs. 0 /- |
Century Jestha Nagarik Bachat Khata | 6.03% | Rs. 1,000 /- |
Century Sahaj Khata | 7.03% | Rs. 0 /- |
Century Click Account | 7.03% | Rs. 0 /- |
Century Premium Saving Account | 7.03% | Rs. 10,000 /- |
Century Shatabdi Saving Account | 8.03% | Rs. 25,000 /- |
Century Remit Premium Saving Account | 9.03% | Rs. 1,000 /- |
Fixed Deposits | Interest Rate (Per Annum) | |
Fixed Deposit-Individual | ||
3 Months to below 6 Months | 11.03% | |
6 Months to below 1 Year | 11.03% | |
Recurring Fixed Deposit (3 months-2 Years) | 11.03% | Rs. 1000 /- |
Recurring Flexi Fixed Deposit (3 months-5 Years) | *11.03% | Rs. 1,000 /- |
1 Year and Above | 11.03% | |
Fixed Deposit -Institutional | Bid/Others | Bid Renewal |
3 Months to below 6 Months | 10.03% | 10.13% |
6 Months to below 1 Year | 10.03% | 10.13% |
1 Year and Above | 10.03% | 10.13% |
Foreign Currency Deposit | Interest Rate (Per Annum) | Minimum Balance |
USD Savings Account | 4.00% | USD 100 /- |
Century NRN Savings Account-USD | 6.00% | USD 1,000 /- |
GBP Savings Account | 1.00% | GBP 100 /- |
EUR Savings Account | 1.00% | EUR 100/- |
Century NRN Fixed Deposit Account- USD (1 Year to 5 Years) | 6.00% | USD 1,000 /- |
FCY Fixed Deposit | Negotiable | |
FCY Call Deposit | Negotiable | |
Credit Products | Interest Rate ( Per Annum) | |
Floating Rate | Fixed Rate | |
Overdraft | BR + upto 5.00% | |
Trust Receipt Loan / Demand Loan | BR + upto 5.00% | |
Export Finance | BR + upto 5.00% | |
Other Working Capital | BR + upto 5.00% | |
Term Loan | BR + upto 5.00% | 11.99% |
Personal / Mortgage Loan | BR + upto 6.00% | 12.49% |
Other Loans | BR + upto 7.00% | 12.49% |
Deprived Sector | BR + upto 5.00% | |
Home Loan | ||
Upto 10 Years | BR + upto 4.00% | 11.99% |
Upto 15 years | BR + upto 4.50% | 12.49% |
Upto 20 years | BR + upto 5.00% | 12.99% |
Vehicle Loan - Personal Use | ||
Upto 5 years | BR + upto 4.00% | 11.99% |
Upto 7 years | BR + upto 4.50% | 12.24% |
Vehicle Loan - Commercial Use | ||
Upto 5 years | BR + upto 5.00% | 12.49% |
Upto 7 years | BR + upto 6.00% | 12.99% |
SME Loans | ||
Overdraft | BR + upto 5.00% | |
Trust Receipt Loan/STL/DL | BR + upto 5.00% | |
Term Loan | BR + upto 5.00% | 11.99% |
Other Loans | ||
Education Loan | BR + upto 5.00% | 12.49% |
Agricultural Loan | BR + upto 5.00% | 11.99% |
Loan against Shares | BR + upto 6.00% | |
Loan against Gold & Silver | BR + upto 6.00% | |
Flexi Loan | BR + upto 6.00% | 12.99% |
Rastra Sewak Karja (Professional Loan) | BR + upto 6.00% | 12.99% |
Loan against Fixed Deposits ( own) | BR+1% premium or coupon rate+2% whichever is higher | |
Loan against Government Securities | BR+3% premium or coupon rate +2% whichever is higher | |
Consortium Loan | As per consortium decision | |
Watch List Client | BR+ upto 6.00% | |
Forced Loan/BLC | BR+ 7.00% | |
US $ Denominated TR Loan | One Year Libor/SOFR +upto 8.00% | |
Notes: | ||
- Interest Payment Frequency on Deposits- Quarterly/Monthly | ||
-Call Deposit interest rate shall be as per NRB Guidelines | ||
-Additional 1% interest rate will be provided in individual fixed deposit received through remittance complying conditions stated in NRB regulation. * To be changed on monthly/quarterly intervals as per Bank's published interest rate. |
||
Base Rate (BR) as of Falgun 2078 : 9.38% | ||
Base Rate (3 months average from Kartik to Poush 2078) : 8.57% | ||
LCY Interest Spread as of Poush 2078: 2.57% |